specifications: [[item.skuinfo]]
[[item.Product_num]] * [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The MT-A1005PK spring-assisted folding knife from MTECH USA provides effortless deployment with a single hand. Upon opening, its blade securely locks into position using a liner lock mechanism. Featuring a 3.25-inch blade made of mirror-polished steel, this knife boasts a 4.25-inch stainless steel handle adorned with an elegant Butterfly graphic. For convenience and safety, it includes a pocket clip for easy portability. The knife measures a total of 7.5 inches when fully extended.
MTECH USA offers a diverse range of products including tactical folding knives, fixed blade knives, archery gear, and security items, all competitively priced. This particular model exemplifies their commitment to quality and innovation in knife design.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
recommended_uses_for_product | Camping | ||||
brand | MTECH USA | ||||
model_name | MT-A1005PK | ||||
special_feature | Folding,Folding Knife,Pocket Clip,Spring Assist | ||||
age_range_description | Adult | ||||
included_components | KNIFE | ||||
handle_material | Stainless Steel | ||||
color | Pink | ||||
style | Modern | ||||
blade_length | 7.5 Inches | ||||
theme | Butterfly | ||||
power_source | Manual | ||||
product_care_instructions | Hand Wash Only | ||||
hand_orientation | Ambidextrous | ||||
item_weight | 0.35 Pounds | ||||
is_cordless | Yes | ||||
item_length | 7.5 Inches | ||||
global_trade_identification_number | 00805319408871 | ||||
manufacturer | Master Cutlery Inc. | ||||
upc | 805319408871 | ||||
item_package_dimensions_l_x_w_x_h | 5.3 x 5 x 1 inches | ||||
package_weight | 0.16 Kilograms | ||||
item_dimensions_lx_wx_h | 0.98 x 5.31 x 1.77 inches | ||||
brand_name | MTECH USA | ||||
warranty_description | Limited Lifetime | ||||
material | Other | ||||
suggested_users | Unisex-Adult | ||||
number_of_items | 1 | ||||
part_number | MT-A1005PK | ||||
model_year | 2019 | ||||
size | One Size | ||||
sport_type | Camping & Hiking, Outdoor Lifestyle | ||||
customer_reviews |
| ||||
best_sellers_rank | #18,232 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #20 in Tactical Knives | ||||
date_first_available | November 8, 2017 |
YOU MAY ALSO LIKE